Pleasantville Showroom
10 E Black Horse Pike, Pleasantville, NJ 08232, USA
(609) 641-1044
Avalon Design Center
2778 Dune Dr A, Avalon, NJ 08202, USA
(609) 796-5551
Jenn-Air
Model #:
JDS1750ML
Color:
Stainless Steel

RISE™ 30" DUAL-FUEL DOWNDRAFT SLIDE-IN RANGE


RISE™ 30" DUAL-FUEL DOWNDRAFT SLIDE-IN RANGE

Price

Everyday Price

$4,199.00




Dimensions

Width: 29.87

Height: 36

Depth: 28.62

Color

Stainless Steel


Features
Downdraft Ventilation
  • Developed and refined by JennAir brand, this downdraft ventilation system helps capture smoke, steam and odors at the cooking surface, drawing them down and out of the kitchen.
DuraFinish™ Protection
  • DuraFinish™ Protection keeps your cooktop’s stainless steel surface looking new by resisting yellowing, staining and scratching.
Cast Iron Grates
  • Robust geometric cast iron grates form one graceful surface, crafted to withstand heavy cookware.
17,000-BTU Burner
  • Enjoy the robust heat necessary for high-powered cooking techniques, whether searing a steak, stir-frying vegetables or rapidly boiling water
Product Description

Revel in the power and flexibility of a JennAir® dual-fuel downdraft slide-in range. Cook multiple dishes on multiple racks in the 6.2 cu. ft. oven cavity, stir-fry over a burner with an output of up to 17,000 BTUs, then utilize a downdraft ventilation system to help draw odors away.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 395
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type PMVA LCD
Cooktop Details|Auto Re-ignition
Cooktop Details|Auto Re-ignition Yes
Cooktop Details|Cooktop Configuration
Cooktop Details|Cooktop Configuration All Burners
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Stainless Steel
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Metal
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burners
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Stainless
Cooktop Details|Grate Details
Cooktop Details|Grate Details Cast Iron Grates,Continuous,Matte Finish
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 17,000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Sealed Burner
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 5,000 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Sealed Burner
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 2
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 15,000 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Sealed Burner
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 9,200 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Sealed Burner
Description|Fuel Type
Description|Fuel Type Dual Fuel
Description|Range Type
Description|Range Type Slide-in
Description|Size (in.)
Description|Size (in.) 30
Design Type|Design Expression
Design Type|Design Expression RISE™
Details|Bake Element Power
Details|Bake Element Power 3,600 W
Details|Broiler Element Power
Details|Broiler Element Power 4,000 W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Power (watts)
Details|Convection Element Power (watts) 3,200
Details|Convection Element Type
Details|Convection Element Type Fan
Details|Convection Functions
Details|Convection Functions Air Fry,Bake,Broil
Details|Cooktop Surface Material
Details|Cooktop Surface Material Stainless Steel
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Black
Details|Number of Oven Lights
Details|Number of Oven Lights 2
Details|Number of Oven Racks
Details|Number of Oven Racks 3
Details|Number of Rack Guides
Details|Number of Rack Guides 7
Details|Oven Cleaning Type
Details|Oven Cleaning Type Self-Cleaning
Details|Oven Control Location
Details|Oven Control Location Front
Details|Oven Control Type
Details|Oven Control Type Tap Touch
Details|Oven Cooking System
Details|Oven Cooking System Convection
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 20.750
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 21.375
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24.250
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Gliding Roll-Out,Max Capacity,Heavy Duty
Dimensions
Capacity (Cu Ft) 6.40 in
Carton Depth 30 1/2 in
Carton Height 43 1/2 in
Carton Width 31 1/2 in
Cutout Width (in) 30 in
Depth 28 5/8 in
Height 36 in
Width 29 7/8 in
Depth Closed Excluding Handles 27 13/16 in
Depth Closed Including Handles 28 5/8 in
Gross Weight 258 in
Net Weight 238.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 6.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 43.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.5000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 27.8125
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 28.6250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28.6250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 36.0000
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Electrical|Amps
Electrical|Amps 40
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 240
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Large
Exterior|Range Drawer Type
Exterior|Range Drawer Type None
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust Yes
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Selection
Features|Selection Air Fry,Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Convect Modes,Cook Time Indicator,Delay Start,Favorites,Keep Warm/Warm Hold,Start Time,Stop Time,Timer
Features|Total Gas BTUs - Cooktop
Features|Total Gas BTUs - Cooktop 46200
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 350
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov