Pleasantville Showroom
10 E Black Horse Pike, Pleasantville, NJ 08232, USA
(609) 641-1044
Avalon Design Center
2778 Dune Dr A, Avalon, NJ 08202, USA
(609) 796-5551

36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Left-Hand Door Swing)


36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Left-Hand Door Swing)

Price

Everyday Price

$8,699.00




Dimensions

Width: 35.75

Height: 82.78

Depth: 24.75

Color

Panel Ready


Features
Daring Obsidian Interior
  • Inspired by volcanic glass, this industry-exclusive dark finish draws attention with high-contrast style. Fine foods and fresh produce emerge like vibrant art, with LED lighting showcasing your ingredients against the alluring interior.
Obsidian Interior
  • Exclusive Obsidian interior dazzles guests as food item colors “pop”, even in matching crisper drawers and the freezer.
Variable Capacity Compressor
  • Operates at variable speeds and optimizes cooling by avoiding the abrupt start/stop cycles of single-speed compressors, maintaining consistent temperatures.
Automatic Ice Maker with Storage Drawer
  • Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
Max Ice Option
  • Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
Bottom-Freezer Refrigerator
  • Enjoy the luxury of having fresh items within easy reach, and the generous storage capacity of a conveniently located bottom freezer.
FreshFlow™ Air Filter
  • Enjoy an interior refrigerator environment that is fresh and free of common food odors.
Multi-Point LED Theater Lighting
  • Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
Style with Custom Wood Panels or Suite-Coordinating Stainless Steel Panel Kits (not included)
  • Customize the exterior with wood panels to seamlessly blend with surrounding cabinetry for a fully integrated look, or pair with Euro-Style or Pro-Style® Stainless panel kits to match other Jenn-Air® suite appliances.
TwinFresh™ Climate Control System
  • This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
Multi-Point Cinematic Lighting
  • Illuminate food items against the Daring Obsidian Interior. Breathtaking Multi-Point Cinematic Lighting ramps up in intensity as you open the door to increase visibility and highlight your ingredients.
Fully Flush, Fully Integrated Design
  • This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
Precision Temperature Management™ System
  • This sensor-controlled system manages temperatures in the refrigerator and freezer, helping to keep your ingredients at their ideal preservation temperatures. The smoothly-running refrigerator avoids abrupt start and stop cycles to help maintain tranquility in your space.
Glass Shelving
  • Showcase your ingredients with full-width glass and metal shelves. The clear glass allows light to filter through the substantial shelves, enhancing the visibility of everything inside the refrigerator.
Light-Guided Capacitive Touch Controls
  • With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Soft-Close Crisper Drawers
  • Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Elegance Shelving
  • Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
Produce Preserver
  • Delays over-ripening* of certain fruits and vegetables by absorbing ethylene gas. *Based on commonly purchased produce.
Product Description

Featuring the exclusive Jenn-Air® Obsidian interior, this bottom-freezer refrigerator offers a fully flush, fully integrated design, distinct fresh- and frozen-food climates, and Produce Preserver to help keep fruits and vegetables at optimum freshness.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 5.56
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 15.30
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 20.9
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 599
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Touch Pad
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Installation Option
Description|Installation Option Built-In
Description|Refrigerator Type
Description|Refrigerator Type Bottom Freezer
Description|Size (in.)
Description|Size (in.) 36
Design Type|Design Expression
Design Type|Design Expression Panel-Ready
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 20.90 in
Cabinet Width (in) 35 in
Carton Depth 31 1/2 in
Carton Height 86 in
Carton Width 39 in
Cutout Depth (in) 24 in
Cutout Height (in) 84 in
Cutout Width (in) 41 1/2 in
Depth 26 7/8 in
Height 83 1/8 in
Width 35 3/4 in
Depth Closed Excluding Handles 24 3/4 in
Depth Closed Including Handles 26 7/8 in
Depth Excluding Doors 24 in
Depth With Door Open 90 Degree 58 3/4 in
Gross Weight 550 in
Height To Top Of Cabinet 83 1/8 in
Net Weight 525.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.0000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 20.90
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 86.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 39.0000
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 25.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 84.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 84.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 41.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.7500
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26.8750
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 58.7500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 550
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 83.1250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 83.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 525
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36.0000
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Ice
Electrical|Amps
Electrical|Amps 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Door Color
Exterior|Door Color Panel Ready
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR3RXD1
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,2 Half Width Upper Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Humidity-Controlled Crispers
Humidity-Controlled Crispers None
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width Gallon,4 Adjustable Full-Width
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width,2 Half Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Wine Rack
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 58.750
From the Manufacturer
Reviews (10)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov