Pleasantville Showroom
10 E Black Horse Pike, Pleasantville, NJ 08232, USA
(609) 641-1044
Avalon Design Center
2778 Dune Dr A, Avalon, NJ 08202, USA
(609) 796-5551
Whirlpool
Model #:
WFW8620HC
Color:
Chrome Shadow

5.0 cu. ft. Front Load Washer with Load & Go™ XL Dispenser


5.0 cu. ft. Front Load Washer with Load & Go™ XL Dispenser

Price

Everyday Price

$1,032.00




Dimensions

Width: 27

Height: 38.62

Depth: 33.25

Color

Chrome Shadow




Features
Load & Go™ XL Dispenser
  • Skip steps with the Load & Go™ XL dispenser. Simply add detergent once and skip refills for 40 loads.
Presoak Option
  • The Presoak option lets you skip soaking outside of the washer. Extra time is added in the washer before the wash cycle, which starts automatically when the option is complete.
Wash & Dry Option
  • Wash and dry tomorrow's outfit in the washer with the Wash & Dry Option. It automatically activates a fan so you can get tomorrow's outfits or sports uniforms ready without having to use the dryer.
Single Load Dispenser
  • Use the single load dispenser when you want to wash with a different detergent than the one currently in the Load & Go™ dispenser. Additional compartments for bleach and fabric softener make sure any additives get dispensed at just the right time during the cycle.
Smooth Wave Stainless Steel Wash Basket
  • Give clothes the care they need with the sleek pattern of the stainless steel wash basket that gently guides them.
Clean Washer with Affresh® Cycle
  • Run the Clean Washer with affresh® cycle every 30 washes to thoroughly clean the inside of your washer with an affresh® Washer Cleaner tablet or liquid chlorine bleach.
Laundry Pedestals Compatible
  • Raise your washer for easier loading and unloading. Optional Laundry Pedestals also provide space-saving storage for detergent, fabric softener and other supplies. (Sold separately.)
An American Company for Over 100 Years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Our largest capacity front load washer at 5.0 cu. ft.
  • Fit more in a single load with Our Largest Capacity Front Load Washer at 5.0 Cu. Ft.
Intuitive Controls
  • Let the washer guide you to the right cycle combinations or customize up to 35 of your own to get the right type of fabric care for whatever you're washing.
12-Hour FanFresh® Option
  • Keep clothes fresh for up to 12 hours after the wash cycle has ended. A built-in fan activates after the wash cycle is over, tumbling clothes for up to 12 hours so you can finish laundry when you're ready.
Steam Clean Option
  • Get help removing everyday stains with the Steam Clean option, which gets deep into fabrics with increased wash action and heat.
Sanitize Cycle
  • The Sanitize cycle uses increased water temperature to eliminate 99.9% of common household bacteria.
Quick Wash Cycle
  • Your small, lightly soiled loads will be clean in as little as 15 minutes with the Quick Wash cycle.
Cold Wash Cycle
  • Give your most vibrant colors the care they need with the Cold Wash cycle that adjusts wash actions and time, combined with gentle temperatures, to provide optimal fabric care.
Product Description

Care for clothes in fewer steps with a front load washer. Fill detergent once and skip refills for 40 loads with the Load & Go™ XL dispenser. Let Intuitive Controls guide you to the right cycle combinations for whatever you're washing and turn to the front load washing machine’s Steam Clean option when you need help removing everyday stains.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Compliant when installed on a 10in. riser, with the feet fully in
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 159
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|IMEF
Certifications|IMEF 1.84
Certifications|IWF
Certifications|IWF 4.70
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights with Digital Time Remaining
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Add Garment,Control Lock,Detergent Low,Door Lock,Drying,End,Estimated Time Remaining,Sensing,Washing
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|LED Color
Controls|LED Color Blue
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 35
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky Items,Clean Washer with affresh,Cold Wash,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick,Regular,Sanitize,Towels,Whites,Wrinkle Control
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ Yes
Details|Automated Dispenser
Details|Automated Dispenser Load&Go™ Dispenser
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Detergent, Fabric Softener & Bleach
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Fan Type
Details|Fan Type Fan Fresh®
Details|Hoses Included
Details|Hoses Included 4ft 4in Drain Hose Included
Details|Interior Light
Details|Interior Light LED
Details|Internal Heater
Details|Internal Heater Yes
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 1160
Details|Maytag Commercial Components
Details|Maytag Commercial Components No
Details|Motor Drive Type
Details|Motor Drive Type Direct Drive
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Details|Water Factor
Details|Water Factor 4.70
Dimensions
Carton Depth 35 1/4 in
Carton Height 39 in
Carton Width 29 in
Depth 33 1/4 in
Width 27 in
Gross Weight 245 in
Minimum Height 38 5/8 in
Net Weight 235.0 in
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 5.8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 5.00
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 39.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 54.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 33.2500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 245
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 38.6250
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 38.6250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 235
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27.0000
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Exterior|Lid/Door Lock
Exterior|Lid/Door Lock Yes
Exterior|Lid/Door Swing
Exterior|Lid/Door Swing Left
Exterior|Window
Exterior|Window Yes
Features|Pedestal Options
Features|Pedestal Options WFP2715HC,WFP2715HW
Features|Stackable
Features|Stackable Yes
Features|Water Faucet
Features|Water Faucet No
Modifiers|Number of Rinse Options
Modifiers|Number of Rinse Options 2
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 3
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 5
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 5
Modifiers|Pre Soak
Modifiers|Pre Soak Yes
Modifiers|Soil Selections
Modifiers|Soil Selections Heavy,Light,Normal
Modifiers|Spin Speed Selections
Modifiers|Spin Speed Selections Extra Fast,Fast,Medium,Off,Slow
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Extra Hot,Hot,Warm
Options|Number of Washer Options
Options|Number of Washer Options 11
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov